Matches 1 to 34 of 34 for Last Name equals JOHNSON AND Tree equals dougandneely
Heat Map
    
        | # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
| 1 |  Johnson, Alberta | I313 |  |  | 
| 2 |  Johnson, Alice | I311 |  |  | 
| 3 |  Johnson, Amy Jo | I2988 |  |  | 
| 4 |  Johnson, Annie | I312 |  |  | 
| 5 |  Johnson, Cary Scott | I2987 |  |  | 
| 6 |  Johnson, Claude | I307 |  |  | 
| 7 |  Johnson, Dale Lamar | I1857 |  |  | 
| 8 |  Johnson, Ella Elizabeth | I341 | b. 20 Apr 1878 | Simpson Co., KY   | 
| 9 |  Johnson, Gilmer | I308 |  |  | 
| 10 |  Johnson, James Owen | I2985 |  |  | 
| 11 |  Johnson, Jim | I3323 |  |  | 
| 12 |  Johnson, Joe | I310 |  |  | 
| 13 |  Johnson, John "Beaver" | I2412 |  |  | 
| 14 |  Johnson, Juanita | I280 |  |  | 
| 15 |  Johnson, Karen Frances | I947 |  |  | 
| 16 |  Johnson, Lee | I309 |  |  | 
| 17 |  Johnson, Lura | I278 | b. 19 Jun 1910 |  | 
| 18 |  Johnson, Mamie Elizabeth | I279 |  |  | 
| 19 |  Johnson, Matthew Lamar | I1858 |  |  | 
| 20 |  Johnson, Nita Marie | I2984 |  |  | 
| 21 |  Johnson, Odessa | I276 | b. 23 Oct 1905 |  | 
| 22 |  Johnson, Owen Lee | I2983 |  |  | 
| 23 |  Johnson, Pearl | I314 |  |  | 
| 24 |  Johnson, Raymond Charles | I2986 |  |  | 
| 25 |  Johnson, Richard Choice | I274 | b. 7 Jul 1882 | Flaco,Alabama   | 
| 26 |  Johnson, Robert Emmet | I958 |  |  | 
| 27 |  Johnson, Roy Earnest | I957 |  |  | 
| 28 |  Johnson, Ruby Carrie | I277 |  |  | 
| 29 |  Johnson, Sally Hopkins | I1107 |  |  | 
| 30 |  Johnson, Stephen Roy | I959 |  |  | 
| 31 |  Johnson, Thomas | I305 | b. | Samson,Alabama   | 
| 32 |  Johnson, Vera Mae | I272 |  |  | 
| 33 |  Johnson, Wayne Thomas | I946 |  |  | 
| 34 |  Johnson, William Thomas | I945 |  |  | 
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.