| Name | Nest Verch Gruffydd | |
| Birth | Abt. 1059 | Rhuddlan, Flintshire, Wales |
| Gender | Female | |
| Person ID | I3612 | dougandneely |
| Last Modified | 20 Jul 2013 | |
| Father | Ruler of Wales Gruffydd Ap Llewelyn, b. Abt. 1011 | |
| Mother | Queen of England Ealdgyth, b. Abt. 1034, Mercia, England d. Aft. 1086 (Age 53 years) | |
| Family ID | F1338 | Group Sheet | Family Chart |
| Family | Osbern Fitzrichard, b. Abt. 1055 | |||
| Children |
|
|||
| Family ID | F1337 | Group Sheet | Family Chart | ||
| Last Modified | 20 Jul 2013 | |||