Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Ford, Frederick Hallock | I1689 | |
| 2 |  Ford, Hellen Elizabeth | I1694 | |
| 3 |  Ford, Johnnie Huey III | I1688 | |
| 4 |  Ford, Laura Dean | I1693 | |
| 5 |  Ford, Mary Ellen | I1690 | |
| 6 |  Ford, Sylvia Agnes | I1691 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cayley, Barbara Jo | I93 | |
| 2 |  Cleiland, Harry B. | 24 Mar 1947 | I1673 | 
| 3 |  Ford, John Tarplay | 23 Jul 1902 | I99 | 
| 4 |  Noble, Stephen Pinckney | I1814 |