Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1881 | I1089 | |
| 2 | 6 Apr 1884 | I1093 | |
| 3 | 30 Mar 1936 | I828 | |
| 4 | I829 | ||
| 5 | 25 Dec 1932 | I827 | |
| 6 | 23 Aug 1874 | I1019 | |
| 7 | 23 Jan 1879 | I1021 | |
| 8 | I1030 | ||
| 9 | I955 | ||
| 10 | I1055 | ||
| 11 | 20 Sep 1852 | I974 | |
| 12 | 2 Aug 1856 | I975 | |
| 13 | 4 Dec 1885 | I1023 | |
| 14 | 24 Jul 1850 | I973 | |
| 15 | 22 Aug 1876 | I1020 | |
| 16 | I1028 | ||
| 17 | 10 Aug 1882 | I1022 | |
| 18 | 30 Nov 1847 | I972 | |
| 19 | I956 | ||
| 20 | I1049 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1925 | I1016 | |
| 2 | 23 Apr 1953 | I828 | |
| 3 | 25 March 1935 | I827 | |
| 4 | 6 May 1918 | I1052 | |
| 5 | 6 Jan 1959 | I1021 | |
| 6 | 5 Jun 1855 | I974 | |
| 7 | 8 May 1911 | I970 | |
| 8 | 5 Aug 1950 | I1022 | |
| 9 | 22 May 1944 | I196 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boyer / Stephenson | 8 Sep 1916 | F349 |
| 2 | Frazier / Stephenson | F361 | |
| 3 | Roller / Stephenson | 8 Sep 1909 | F368 |
| 4 | Stephenson / Campbell | 20 Sep 1905 | F376 |
| 5 | Stephenson / Campbell | 26 Oct 1910 | F378 |
| 6 | Stephenson / Lindsay | 12 Oct 1881 | F266 |
| 7 | Stephenson / Maloy | 27 Dec 1922 | F324 |