Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1842 | I140 | |
| 2 | 24 Nov 1883 | I88 | |
| 3 | 10 Apr 1865 | I555 | |
| 4 | 14 May 1853 | I154 | |
| 5 | 4 Dec 1875 | I144 | |
| 6 | 2 Dec 1876 | I145 | |
| 7 | 30 Dec 1879 | I146 | |
| 8 | 21 Mar 1869 | I143 | |
| 9 | I180 | ||
| 10 | 1 Sep 1866 | I142 | |
| 11 | 11 Oct 1883 | I87 | |
| 12 | I532 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1917 | I531 | |
| 2 | 13 Mar 1879 | I251 | |
| 3 | 13 Jul 1876 | I144 | |
| 4 | 19 Mar 1895 | I145 | |
| 5 | 3 Jan 1927 | I146 | |
| 6 | 22 Feb 1898 | I150 | |
| 7 | 3 Jul | I152 | |
| 8 | 16 Mar 1902 | I255 | |
| 9 | 1876 | I532 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bush / MacMillin | 1 Jan 1883 | F31 |
| 2 | Millar / Adams | 15 Jun 1864 | F38 |
| 3 | Millar / Bush | 27 Sep 1911 | F23 |