Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1887 | I1116 | |
| 2 | I3225 | ||
| 3 | I3223 | ||
| 4 | 15 Mar 1898 | I1108 | |
| 5 | 8 Dec 1986 | I232 | |
| 6 | I1121 | ||
| 7 | I233 | ||
| 8 | I1120 | ||
| 9 | 2 Jun 1915 | I1119 | |
| 10 | I185 | ||
| 11 | 4 May 1982 | I230 | |
| 12 | I1122 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 May 2012 | I184 | |
| 2 | 27 Feb 2011 | I231 | |
| 3 | 6 Nov 1947 | I188 | |
| 4 | 8 Sep 1940 | I986 | |
| 5 | 30 May 2011 | I183 | |
| 6 | 25 Sep 1947 | I980 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 2012 | I184 | |
| 2 | I195 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Oresman / Stephenson | F389 | |
| 2 | Stephenson / Chapman | 11 Feb 1914 | F392 |