| Name | Elsworth Dils Haynes | |
| Birth | 25 Jan 1845 | Auroroa, IN |
|
||
| Gender | Male | |
| Death | Milford, OH |
|
| Notes |
|
|
| Person ID | i60 | dougandneely |
| Last Modified | 16 Sep 2011 | |
| Father | Judge John Douglas Haynes, b. 14 Feb 1812, Moreau,Saratoga County,New York d. 19 Mar 1888, Wilmington,Indiana (Age 76 years) | |
| Mother | Louisa Plummer, b. 1823, ME d. Wilmington,Indiana | |
| Marriage | 1840 | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | Elsworth Dils Haynes, b. 25 Jan 1845, Auroroa, IN d. Milford, OH | |||||||
| Marriage | 5 May 1867 | |||||||
| Children |
|
|||||||
| Family ID | F123 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Aug 2011 | |||||||
| Photos | Elsworth Haynes | |
| Elsworth Haynes | ||
| Elsworth Haynes | ||
| Elsworth Haynes | ||
| Grandpa Elsworth and Milton | ||
| Wedding announcement of Katherine Langtree and Elsworth Haynes |