 1887 - 1967  (79 years)
 1887 - 1967  (79 years)| Name | Hubert Layton Stephenson | |
| Birth | 16 May 1887 | home of David Stephenson, Bath (now Highland) County, VA   | 
| Gender | Male | |
| Death | 11 Jan 1967 | |
| Person ID | I919 | dougandneely | 
| Last Modified | 9 Mar 2006 | |
| Father | Charles Crawford Stephenson,   b. 10 Mar 1856, home of David Stephenson, Bath (now Highland) County, VA  d. 2 Apr 1911, home of David Stephenson, Bath (now Highland) County, VA  (Age 55 years) | |
| Mother | Mary Maude Lindsay,   b. 4 Mar 1859, Warrenton, VA  d. 27 Jan 1901, home of David Stephenson, Bath (now Highland) County, VA  (Age 41 years) | |
| Marriage | 12 Oct 1881 | Monterey, VA   | 
| Family ID | F266 | Group Sheet | Family Chart | 
| Family 1 | Lena Costa Conner,   b. 14 Jun 1905, Pulaski, VA   | |||
| Marriage | 12 Sep 1929 | Richmond, VA   | ||
| Divorce | 4 Oct 1948 | Richmond, VA   | ||
| Children | 
 | |||
| Family ID | F313 | Group Sheet | Family Chart | ||
| Last Modified | 9 Mar 2006 | |||
| Family 2 | Grace Hudgins Cousins,   b. 19 Oct 1899, Arvonia, VA   | |
| Marriage | 3 Oct 1958 | Richmond, VA   | 
| Family ID | F314 | Group Sheet | Family Chart | 
| Last Modified | 9 Mar 2006 | |