| Name | Asgil C. Stephenson | |
| Gender | Male | |
| Person ID | I741 | dougandneely |
| Last Modified | 5 Mar 2006 | |
| Father | Adam C. Stephenson, Sr., b. c1780, Augusta County, VA d. 1853 (Age ~ 72 years) | |
| Mother | Margaret Moore, b. Bath County, VA (now Pendleton County, WV) bur. Lightner farm, near Hightown, VA | |
| Marriage | 12 July 1821 | |
| Family ID | F240 | Group Sheet | Family Chart |
| Family | Virginia C. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F252 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 5 Mar 2006 | |||||||||||||||||