| Name | Andrew Stephenson | |
| Birth | c1822 | |
| Gender | Male | |
| Person ID | I738 | dougandneely |
| Last Modified | 5 Mar 2006 | |
| Father | Adam C. Stephenson, Sr., b. c1780, Augusta County, VA d. 1853 (Age ~ 72 years) | |
| Mother | Margaret Moore, b. Bath County, VA (now Pendleton County, WV) bur. Lightner farm, near Hightown, VA | |
| Marriage | 12 July 1821 | |
| Family ID | F240 | Group Sheet | Family Chart |
| Family 1 | , b. Wood County, VA (now WV) | |||||
| Children |
|
|||||
| Family ID | F246 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Mar 2006 | |||||
| Family 2 | Susan | |||||
| Children |
|
|||||
| Family ID | F247 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Mar 2006 | |||||