| Name | William Herring | |
| Birth | 1744 | Augusta County, VA |
| Gender | Male | |
| Death | July 1806 | |
| Person ID | I698 | dougandneely |
| Last Modified | 5 Mar 2006 | |
| Father | Alexander Herring | |
| Mother | Abigail Harrison | |
| Family ID | F228 | Group Sheet | Family Chart |
| Family | Elizabeth Stephenson, b. c1745, Augusta County, VA d. 1821 (Age ~ 75 years) | |||||||||||||||||
| Marriage | c1765 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F229 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 5 Mar 2006 | |||||||||||||||||