 1750 -
 1750 - | Name | Sarah Stephenson | |
| Birth | c1750 | Pendleton County, VA (now WV)   | 
| Gender | Female | |
| Person ID | I657 | dougandneely | 
| Last Modified | 5 Mar 2006 | |
| Father | William Stephenson,   b. c1705, County Donegal, Ulster, North Ireland  d. 16 June 1758 (Age ~ 52 years) | |
| Mother | Sarah,   b. c1710, County Donegal, Ulster, North Ireland   | |
| Marriage | c1732 | Ulster, North Ireland   | 
| 
 | ||
| Family ID | F204 | Group Sheet | Family Chart | 
| Family | Shanklin | |||
| Children | 
 | |||
| Family ID | F208 | Group Sheet | Family Chart | ||
| Last Modified | 5 Mar 2006 | |||