| Name | Elizabeth Stephenson | |
| Birth | c1745 | Augusta County, VA |
| Gender | Female | |
| Death | 1821 | |
| Person ID | I655 | dougandneely |
| Last Modified | 5 Mar 2006 | |
| Father | William Stephenson, b. c1705, County Donegal, Ulster, North Ireland d. 16 June 1758 (Age ~ 52 years) | |
| Mother | Sarah, b. c1710, County Donegal, Ulster, North Ireland | |
| Marriage | c1732 | Ulster, North Ireland |
|
||
| Family ID | F204 | Group Sheet | Family Chart |
| Family | William Herring, b. 1744, Augusta County, VA d. July 1806 (Age 62 years) | |||||||||||||||||
| Marriage | c1765 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F229 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 5 Mar 2006 | |||||||||||||||||