| Name | David Stephenson | |
| Title | Major | |
| Birth | c1744 | |
| Gender | Male | |
| Death | 1815 | |
| Person ID | I654 | dougandneely |
| Last Modified | 5 Mar 2006 | |
| Father | William Stephenson, b. c1705, County Donegal, Ulster, North Ireland d. 16 June 1758 (Age ~ 52 years) | |
| Mother | Sarah, b. c1710, County Donegal, Ulster, North Ireland | |
| Marriage | c1732 | Ulster, North Ireland |
|
||
| Family ID | F204 | Group Sheet | Family Chart |
| Family | Mary Davis | |||
| Marriage | 11 November 1783 | Augusta County, VA |
||
| Children |
|
|||
| Family ID | F237 | Group Sheet | Family Chart | ||
| Last Modified | 18 May 2008 | |||