 1735 -
 1735 - | Name | Adam Stephenson | |
| Birth | c1735 | |
| Gender | Male | |
| Person ID | I652 | dougandneely | 
| Last Modified | 5 Mar 2006 | |
| Father | William Stephenson,   b. c1705, County Donegal, Ulster, North Ireland  d. 16 June 1758 (Age ~ 52 years) | |
| Mother | Sarah,   b. c1710, County Donegal, Ulster, North Ireland   | |
| Marriage | c1732 | Ulster, North Ireland   | 
| 
 | ||
| Family ID | F204 | Group Sheet | Family Chart | 
| Family | Rebecca | |||||||||||
| Marriage | c1765 | |||||||||||
| Children | 
 | |||||||||||
| Family ID | F213 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Mar 2006 | |||||||||||