| Name | Margaret Jane Wilson | |
| Birth | c1750 | |
| Gender | Female | |
| Person ID | I640 | dougandneely |
| Last Modified | 25 Mar 2006 | |
| Father | William Wilson, b. c1705, Ulster, North Ireland d. c1794 (Age ~ 89 years) | |
| Mother | Barbara McKane | |
| Marriage | Dublin, Ireland |
|
| Family ID | F454 | Group Sheet | Family Chart |
| Family | William Greene, b. 1755, Ireland d. After 1832 (Age 78 years) | |||
| Marriage | c1778 | Wilson's Fort, Bath County, VA |
||
| Children |
|
|||
| Family ID | F201 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2006 | |||