| Name | Louisa Plummer | |
| Birth | 1823 | ME |
|
||
| Gender | Female | |
| Death | Wilmington,Indiana |
|
| Person ID | I62 | dougandneely |
| Last Modified | 6 Aug 2011 | |
| Father | Daniel Plummer, b. 9 Sep 1783, ME | |
| Mother | Lucy Smith Freeman, b. 9 Jun 1781 | |
| Family ID | F1184 | Group Sheet | Family Chart |
| Family | Judge John Douglas Haynes, b. 14 Feb 1812, Moreau,Saratoga County,New York d. 19 Mar 1888, Wilmington,Indiana (Age 76 years) | |||||||||||||
| Marriage | 1840 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F15 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Aug 2011 | |||||||||||||
| Photos | Louisa Plummer |