| Name | John Douglas Haynes | |
| Title | Judge | |
| Birth | 14 Feb 1812 | Moreau,Saratoga County,New York |
| Gender | Male | |
| Death | 19 Mar 1888 | Wilmington,Indiana |
| Notes |
|
|
| Person ID | I61 | dougandneely |
| Last Modified | 5 Aug 2011 | |
| Father | Henry Haynes, b. 23 Dec 1783, Canada d. 19 Jan 1864 (Age 80 years) | |
| Mother | Abigale Eldridge, b. 10 Mar 1790, New Haven d. 19 May 1867 (Age 77 years) | |
| Marriage | 1808 | |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Louisa Plummer, b. 1823, ME d. Wilmington,Indiana | |||||||||||||
| Marriage | 1840 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F15 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Aug 2011 | |||||||||||||
| Photos | John Douglas Haynes |