| Name | Katherine Langtree | |
| Birth | 25 Jan 1844 | |
|
||
| Gender | Female | |
| Person ID | I430 | dougandneely |
| Last Modified | 6 Aug 2011 | |
| Father | James Hope Langtree, b. 1808, Dublin, Ireland d. Aurora, IN | |
| Mother | Mary Jane White, b. 1810, Ireland | |
| Family ID | F1185 | Group Sheet | Family Chart |
| Family | Elsworth Dils Haynes, b. 25 Jan 1845, Auroroa, IN d. Milford, OH | |||||||
| Marriage | 5 May 1867 | |||||||
| Children |
|
|||||||
| Family ID | F123 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Aug 2011 | |||||||
| Photos | Wedding announcement of Katherine Langtree and Elsworth Haynes | |
| Kate, Jo, Em, and Sam Langtree | ||
| Katherine Langtree | ||
| Katherine Langtree | ||
| Katherine Langtree | ||
| Katherine Langtree | ||
| Katherine Langtree |