| Name | Sherrod Mayes | |
| Nickname | Sherwood | |
| Birth | 1746 | Henry County, VA |
| Gender | Male | |
| Death | Jul 1836 | Holston River, Grainger County, TN |
| Person ID | I3718 | dougandneely |
| Last Modified | 13 Mar 2016 | |
| Family | Elizabeth Nancy Smith, b. 29 Dec 1752, Henry County, VA d. 1848, Holston River, Grainger County, TN (Age 95 years) | |||||||||||||||||||||
| Marriage | 25 Nov 1773 | Henry County, VA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F1314 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 13 Mar 2016 | |||||||||||||||||||||