| Name | Sybil De Neufmarche | |
| Birth | Abt. 1096 | Aberhonwy, Brons.,Wales |
| Gender | Female | |
| Death | Aft. 1143 | Gloucestershire, England |
| Person ID | I3608 | dougandneely |
| Last Modified | 20 Jul 2013 | |
| Father | Bernard De Neufmarche | |
| Mother | Nest Verch Osborn | |
| Family ID | F1336 | Group Sheet | Family Chart |
| Family | Earl of Hereford Miles De Gloucester, b. Abt. 1092 | |||
| Children |
|
|||
| Family ID | F1335 | Group Sheet | Family Chart | ||
| Last Modified | 20 Jul 2013 | |||