| Name | Henry Ferrers | |
| Birth | Bet. 16 Feb 1355/56 | Groby, Warwickshire, England |
| Gender | Male | |
| Death | 3 Feb 1388 | |
| Person ID | I3590 | dougandneely |
| Last Modified | 19 Jul 2013 | |
| Father | William De Ferrers, b. 28 Feb 1333, Groby, Leicestershire, England d. Bet. 08 Jan 1370/71, Stebbing, Essex, England (Age 37 years) | |
| Mother | Margaret De Ufford, b. 1344 | |
| Family ID | F1327 | Group Sheet | Family Chart |
| Family | Joan De Hoo | |||
| Children |
|
|||
| Family ID | F1326 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jul 2013 | |||