| Name | John Ferrers | |
| Birth | Abt. 1442 | Hambleton, Rutlandshire, England |
| Gender | Male | |
| Death | Bef. 22 Aug 1498 | |
| Person ID | I3582 | dougandneely |
| Last Modified | 18 Jul 2013 | |
| Father | Thomas Ferrers, b. Abt.1422, Tamworth, Staffordshire, England d. 22 Aug 1498 (Age 76 years) | |
| Mother | Anne Hastings, b. Abt. 1425 | |
| Family ID | F1323 | Group Sheet | Family Chart |
| Family | Maude Stanley, b. Abt. 1442, England | |||
| Children |
|
|||
| Family ID | F1322 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jul 2013 | |||