| Name | Humphrey Ferrers | |
| Suffix | KNT | |
| Birth | Abt. 1483 | Tamworth, Staffordshire, England |
| Gender | Male | |
| Death | 1553 | |
| Person ID | I3578 | dougandneely |
| Last Modified | 18 Jul 2013 | |
| Father | John Ferrers, KNT, b. Abt 1461, Tamworth, Staffordshire, England d. 15 Jul 1512 (Age 51 years) | |
| Mother | Dorothy Harpur, b. Abt. 1461 | |
| Family ID | F1321 | Group Sheet | Family Chart |
| Family | Margaret Pigot, b. Abt. 1500 | |||
| Children |
|
|||
| Family ID | F1320 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jul 2013 | |||