| Name | John Ferrers | |
| Birth | Abt. 1514 | Tamworth Castle, Warwickshire, England |
| Gender | Male | |
| Death | Aft. 1576 | England |
| Person ID | I3576 | dougandneely |
| Last Modified | 18 Jul 2013 | |
| Father | Humphrey Ferrers, KNT, b. Abt. 1483, Tamworth, Staffordshire, England d. 1553 (Age 70 years) | |
| Mother | Margaret Pigot, b. Abt. 1500 | |
| Family ID | F1320 | Group Sheet | Family Chart |
| Family | Barbara Cockaine, b. 1517, England | |||
| Children |
|
|||
| Family ID | F1319 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jul 2013 | |||