| Name | Humphrey Ferrers | |
| Birth | Abt. 1558 | Tamworth Caste, Warwickshire, England |
| Gender | Male | |
| Death | 1607 | |
| Person ID | I3572 | dougandneely |
| Last Modified | 18 Jul 2013 | |
| Father | John Ferrers, b. Abt. 1514, Tamworth Castle, Warwickshire, England d. Aft. 1576, England (Age 63 years) | |
| Mother | Barbara Cockaine, b. 1517, England | |
| Family ID | F1319 | Group Sheet | Family Chart |
| Family | Anne Bradbourne, b. Abt. 1545 | |||
| Children |
|
|||
| Family ID | F1315 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2013 | |||