 1863 - 1909  (46 years)
 1863 - 1909  (46 years)| Name | Alice Belle Duff | |
| 
 | ||
| Birth | 18 Feb 1863 | Clintonville, Waupaca, Wisconsin   | 
| Gender | Female | |
| Death | 3 Mar 1909 | Prentice, Price, Wisconsin   | 
| Burial | Prentice Cem., Prentice, Price, Wisconsin   | |
| Person ID | I3408 | dougandneely | 
| Last Modified | 14 Oct 2012 | |
| Family | Truman Gilbert Rose,   b. 26 Mar 1871, Clintonville, Waupaca, Wisconsin  d. 12 Jun 1953, Tomahawk, Lincoln, Wisconsin  (Age 82 years) | |||||||||
| Marriage | 3 Apr 1894 | Marrion, Waupaca, Wisconsin   | ||||||||
| Children | 
 | |||||||||
| Family ID | F1250 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Oct 2012 | |||||||||