| Name | David Southerland | |
| Birth | 15 Jan 1789 | Duplin County, North Carolina |
| Gender | Male | |
| Death | 31 Dec 1878 | Duplin County, North Carolina |
| Person ID | I3030 | dougandneely |
| Last Modified | 26 Dec 2007 | |
| Father | Robert Southerland, b. 30 Aug 1747, Richmond, Virginia d. 12 Aug 1835, Duplin County, North Carolina (Age 87 years) | |
| Mother | Patience Toville, b. 10 Jun 1756, Duplin County, North Carolina d. 01 Apr 1833, Duplin County, North Carolina (Age 76 years) | |
| Marriage | 20 Jun 1777 | |
| Family ID | F1117 | Group Sheet | Family Chart |
| Family | Sarah Brown, b. 17 Apr 1788, Duplin County, North Carolina d. 04 Sep 1824, Duplin County, North Carolina (Age 36 years) | |||
| Marriage | 10 Mar 1811 | |||
| Children |
|
|||
| Family ID | F1116 | Group Sheet | Family Chart | ||
| Last Modified | 26 Dec 2007 | |||