| Notes | At least one living or private individual is linked to this note - Details withheld. | |
| Person ID | I3027 | dougandneely | 
| Last Modified | 26 Dec 2007 | |
| Father | David Southerland,   b. 15 Jan 1789, Duplin County, North Carolina  d. 31 Dec 1878, Duplin County, North Carolina  (Age 89 years) | |
| Mother | Sarah Brown,   b. 17 Apr 1788, Duplin County, North Carolina  d. 04 Sep 1824, Duplin County, North Carolina  (Age 36 years) | |
| Marriage | 10 Mar 1811 | |
| Family ID | F1116 | Group Sheet | Family Chart | 
| Family | Mary Jane Farrior,   b. 13 Feb 1817, Halleville, North Carolina  d. 16 Feb 1851, Duplin County, North Carolina  (Age 34 years) | |||
| Children | 
 | |||
| Family ID | F1115 | Group Sheet | Family Chart | ||
| Last Modified | 26 Dec 2007 | |||