| Name | Sigri Slaen | |
|
||
| Birth | 12 Nov 1852 | Slaen farm, Voss, Norway |
| Gender | Female | |
| Death | 11 Jul 1935 | Garretson, SD |
| Person ID | I2964 | dougandneely |
| Last Modified | 24 Jun 2007 | |
| Father | Ivar Elivson Slen, b. 18 Nov 1817, Voss, Norway d. 28 Jan 1892, Garretson, SD (Age 74 years) | |
| Mother | Inga Iversdatter Heggland, b. 10 Sep 1816, Aurland, Norway d. 22 Oct 1881 (Age 65 years) | |
| Marriage | 1850 | Aurland, Norway |
| Family ID | F1057 | Group Sheet | Family Chart |
| Family | Ole O. Stolheim, b. 25 Dec 1851, Voss, Norway d. 11 Jul 1919, Garretson, SD (Age 67 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1091 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jun 2007 | |||||||||