| Name | Iver Ellefson | |
|
||
| Birth | 18 Apr 1888 | |
| Gender | Male | |
| Death | 03 Apr 1966 | Garretson, SD |
| Burial | Norway Cemetery, Garretson, SD |
|
| Person ID | I2888 | dougandneely |
| Last Modified | 24 Jun 2007 | |
| Father | Eilif Ivarson Slaen, b. 21 May 1855, Voss, Norway d. 10 Mar 1932, Garretson, SD (Age 76 years) | |
| Mother | Olena Larsdatter Ekse, b. 21 Mar 1868, Norway d. 30 Feb 1892, Garretson, SD | |
| Marriage | July 1887 | |
| Family ID | F1056 | Group Sheet | Family Chart |
| Family | Betsy Marie Nelson bur. Norway Cemetery, Garretson, SD | |||||||||||||||||
| Marriage | 27 Nov 1907 | Sioux Falls, SD |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1074 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 24 Jun 2007 | |||||||||||||||||