| Notes | At least one living or private individual is linked to this note - Details withheld. | |
| Person ID | I272 | dougandneely | 
| Last Modified | 28 Jan 2006 | |
| Father | Richard Choice Johnson,   b. 7 Jul 1882, Flaco,Alabama  d. 14 Oct 1959, Flaco,Alabama  (Age 77 years) | |
| Mother | Mary Gertrude Harris, b. 3 Nov 1886 d. 7 Dec 1959 (Age 73 years) | |
| Marriage | Dec 1904 | |
| Family ID | F74 | Group Sheet | Family Chart | 
| Family | Roscoe Taylor | |||||
| Children | 
 | |||||
| Family ID | F73 | Group Sheet | Family Chart | ||||