| Name | Ernest Goins Williams | |
| Gender | Male | |
| Person ID | I238 | dougandneely |
| Last Modified | 2 Aug 2006 | |
| Father | Augustus Gaines Williams, Sr, b. 25 Dec 1874, Macon, MS d. 17 Feb 1957, Tuscaloosa, AL (Age 82 years) | |
| Mother | Mary Jane Sanford, b. 16 Nov 1878, Fayette, Alabama d. 23 Sep 1947, Tuscaloosa, Alabama (Age 68 years) | |
| Family ID | F61 | Group Sheet | Family Chart |
| Family | Cecil Butler | |||||||
| Children |
|
|||||||
| Family ID | F928 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Aug 2006 | |||||||