| Name | Drury E. Scruggs | |
| Birth | VA |
|
| Gender | Male | |
| Emigrated | Virginia to Davidson County, TN |
|
| "When an aged man he emigrated to Davidson County, Tennessee, with his family of grown children, four sons and three daughters." | ||
| Person ID | I2249 | dougandneely |
| Last Modified | 19 Jun 2006 | |
| Father | Drury Scruggs, b. 1 Feb 1725, New Kent County, VA d. Cumberland County, VA | |
| Mother | Mary Carter | |
| Family ID | F869 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F898 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jun 2006 | |||||