| Name | Littleberry Scruggs | |
| Birth | Cumberland County, VA |
|
| Gender | Male | |
| Death | c1825 | Cumberland County, VA |
|
||
| Will executed | 24 Nov 1825 | |
| Person ID | I2240 | dougandneely |
| Last Modified | 19 Jun 2006 | |
| Father | Henry Scruggs d. Parish of Littleton, Cumberland County, VA | |
| Mother | Ann | |
| Family ID | F867 | Group Sheet | Family Chart |
| Family | Frances | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F890 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 Jun 2006 | |||||||||||||||