| Name | Thomas Scruggs | |
| Birth | New Kent County, VA |
|
| Gender | Male | |
| Death | Cumberland, Buckingham County, VA |
|
|
||
| Person ID | I2206 | dougandneely |
| Last Modified | 18 Jun 2006 | |
| Father | Henery Scruggs, b. New Kent County, VA | |
| Mother | Ann Grose | |
| Marriage | 25 Jan 1686 | St. Peter's Parish, New Kent County, VA |
| Family ID | F635 | Group Sheet | Family Chart |
| Family 1 | Mitchell | |||||||||||
| Children |
|
|||||||||||
| Family ID | F862 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 18 Jun 2006 | |||||||||||
| Family 2 | Juday Buford | |
| Family ID | F863 | Group Sheet | Family Chart |
| Last Modified | 18 Jun 2006 | |