| Name | John Scruggs | |
| Birth | New Kent County, VA |
|
| Christening | 25 May 1690 | |
| Gender | Male | |
| Person ID | I2205 | dougandneely |
| Last Modified | 18 Jun 2006 | |
| Father | Henery Scruggs, b. New Kent County, VA | |
| Mother | Ann Grose | |
| Marriage | 25 Jan 1686 | St. Peter's Parish, New Kent County, VA |
| Family ID | F635 | Group Sheet | Family Chart |
| Family | Judith Porter | |||||
| Marriage | 4 Aug 1709 | New Kent County, VA |
||||
| Children |
|
|||||
| Family ID | F861 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Jun 2006 | |||||