| Name | Henry Scruggs | |
| Birth | New Kent County, VA |
|
| Gender | Male | |
| Death | 8 Sep 1738 | |
| Person ID | I2204 | dougandneely |
| Last Modified | 18 Jun 2006 | |
| Father | Henery Scruggs, b. New Kent County, VA | |
| Mother | Ann Grose | |
| Marriage | 25 Jan 1686 | St. Peter's Parish, New Kent County, VA |
| Family ID | F635 | Group Sheet | Family Chart |
| Family | Elizabeth | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F860 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 Jun 2006 | |||||||||||||