 1672 -
 1672 - | Name | Elizabeth Thornton | |
| Birth | 26 Aug 1672 | Gloucester County, VA   | 
| Gender | Female | |
| Person ID | I2133 | dougandneely | 
| Last Modified | 4 Jun 2006 | |
| Father | William Thornton, Jr,   b. Gloucester County, VA   | |
| Family ID | F832 | Group Sheet | Family Chart | 
| Family | Edward Carter,   b. 4 Apr 1671, Lancaster County, VA  d. 1743 (Age 71 years) | |||
| Children | 
 | |||
| Family ID | F829 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jun 2006 | |||