| Name | Raleigh Carter | |
| Suffix | Sr | |
| Birth | c1740 | Lancaster County, VA |
| Gender | Male | |
| Death | Bef 1820 | Nottoway County, VA |
| Person ID | I2129 | dougandneely |
| Last Modified | 4 Jun 2006 | |
| Father | Thomas Carter, b. 1 Feb 1700, Lancaster County, VA d. 3 Dec 1776 (Age 76 years) | |
| Family ID | F828 | Group Sheet | Family Chart |
| Family | Sarah Sharpe | |||
| Marriage | 5 Sep 1765 | Lancaster County, VA |
||
| Children |
|
|||
| Family ID | F827 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jun 2006 | |||