| Name | Jane Crenshaw | |
| Birth | 19 Jul 1777 | Nottoway County, VA |
| Gender | Female | |
| Death | 10 Dec 1851 | Nottoway County, VA |
| Person ID | I2128 | dougandneely |
| Last Modified | 4 Jun 2006 | |
| Father | William Crenshaw, b. Nottoway County, VA | |
| Family ID | F834 | Group Sheet | Family Chart |
| Family | William Carter, b. 11 May 1771, Nottoway County, VA d. 18 Nov 1817 (Age 46 years) | |||
| Marriage | 17 Dec 1795 | |||
| Children |
|
|||
| Family ID | F826 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jun 2006 | |||