| Name | William Carter | |
| Birth | 11 May 1771 | Nottoway County, VA |
| Gender | Male | |
| Death | 18 Nov 1817 | |
| Person ID | I2127 | dougandneely |
| Last Modified | 4 Jun 2006 | |
| Father | Raleigh Carter, Sr, b. c1740, Lancaster County, VA d. Bef 1820, Nottoway County, VA (Age ~ 79 years) | |
| Mother | Sarah Sharpe | |
| Marriage | 5 Sep 1765 | Lancaster County, VA |
| Family ID | F827 | Group Sheet | Family Chart |
| Family | Jane Crenshaw, b. 19 Jul 1777, Nottoway County, VA d. 10 Dec 1851, Nottoway County, VA (Age 74 years) | |||
| Marriage | 17 Dec 1795 | |||
| Children |
|
|||
| Family ID | F826 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jun 2006 | |||