| Name | Thomas Bouldin | |
| Title | Colonel | |
| Nickname | Golden Hill | |
| Birth | 1706 | |
| Gender | Male | |
| Death | 1783 | |
| Person ID | I1995 | dougandneely |
| Last Modified | 15 May 2006 | |
| Father | John Bouldin, b. 1680 d. 1711 (Age 31 years) | |
| Mother | Mary | |
| Marriage | Cecil County, MD |
|
| Family ID | F756 | Group Sheet | Family Chart |
| Family | Nancy Clarke | |||
| Marriage | 1731 | |||
| Children |
|
|||
| Family ID | F755 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jun 2006 | |||