| Name | Thomas Edmunds | |
| Title | Colonel | |
| Birth | 1746 | |
| Gender | Male | |
| Death | Nov 1825 | |
| Person ID | I1880 | dougandneely |
| Last Modified | 11 May 2006 | |
| Father | Nicholas Edmunds, b. 1710 d. 1789, Brunswick County, VA (Age 79 years) | |
| Mother | Elizabeth Flood d. Bef 1755 | |
| Family ID | F688 | Group Sheet | Family Chart |
| Family | Sarah Eldridge, b. 1754 d. 1836 (Age 82 years) | |||
| Marriage | 25 Nov 1771 | |||
| Children |
|
|||
| Family ID | F687 | Group Sheet | Family Chart | ||
| Last Modified | 11 May 2006 | |||