| Name | Margaret Earl Scruggs | |
| Birth | 27 May 1826 | |
| Gender | Female | |
| Death | 18 Nov 1858 | |
| Person ID | I1795 | dougandneely |
| Last Modified | 7 May 2006 | |
| Father | Gross Scruggs, Jr, b. 10 Feb 1790 d. 18 Dec 1835 (Age 45 years) | |
| Mother | Mary Earle Lundy d. 18 Dec 1838 | |
| Marriage | 3 Apr 1821 | |
| Family ID | F631 | Group Sheet | Family Chart |
| Family 1 | Eli Slater Thornton, b. 24 Nov 1808, SC | |||||||
| Children |
|
|||||||
| Family ID | F657 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 May 2006 | |||||||
| Family 2 | Albert Abner Turner, b. 18 Nov 1813 d. 14 Jul 1850 (Age 36 years) | |||||||
| Marriage | 1844 | |||||||
| Children |
|
|||||||
| Family ID | F653 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 May 2006 | |||||||