 1806 - 1883  (77 years)
 1806 - 1883  (77 years)| Name | Joseph Noble | |
| Birth | 20 Mar 1806 | VA   | 
| 
 | ||
| Gender | Male | |
| Death | 1 Aug 1883 | |
| Burial | Turner Cemetery   | |
| Person ID | I1741 | dougandneely | 
| Last Modified | 7 May 2006 | |
| Father | Stephen Noble | |
| Family ID | F640 | Group Sheet | Family Chart | 
| Family | Asenath Turner, b. 17 Mar 1812 d. 28 Feb 1876 (Age 63 years) | |||||||||||||||
| Children | 
 | |||||||||||||||
| Family ID | F629 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 May 2006 | |||||||||||||||