| Name | John McClung | |
| Birth | 10 Jan 1768 | |
| Gender | Male | |
| Death | 20 Jul 1850 | |
| Person ID | I1373 | dougandneely |
| Last Modified | 26 Mar 2006 | |
| Family | Jane Bollar, b. 19 May 1773, Bolar-Revercomb homestead, Walnut Bluff, VA d. 9 Sep 1828 (Age 55 years) | |||||||||||||||||||
| Marriage | 14 Mar 1793 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F495 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 26 Mar 2006 | |||||||||||||||||||