| Name | Margaret Bollar | |
| Birth | Jun 1781 | Bolar-Revercomb homestead, Walnut Bluff, VA |
| Gender | Female | |
| Death | c1845 | |
| Person ID | I1361 | dougandneely |
| Last Modified | 26 Mar 2006 | |
| Father | John Bollar, b. 1732, Ulster, North Ireland d. 3 Apr 1818, Walnut Bluff farm, Bath County, VA (Age 86 years) | |
| Mother | Margaret Thornton, b. 1744 d. 16 Jan 1815, Walnut Bluff farm, Bath County, VA (Age 71 years) | |
| Marriage | c1765 | |
| Family ID | F488 | Group Sheet | Family Chart |
| Family | William McClung, b. Apr 1777 d. 10 Aug 1866 (Age 89 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F498 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 26 Mar 2006 | |||||||||||||||||||