| Name | Jane Bollar | |
| Birth | 19 May 1773 | Bolar-Revercomb homestead, Walnut Bluff, VA |
| Gender | Female | |
| Death | 9 Sep 1828 | |
| Person ID | I1357 | dougandneely |
| Last Modified | 26 Mar 2006 | |
| Father | John Bollar, b. 1732, Ulster, North Ireland d. 3 Apr 1818, Walnut Bluff farm, Bath County, VA (Age 86 years) | |
| Mother | Margaret Thornton, b. 1744 d. 16 Jan 1815, Walnut Bluff farm, Bath County, VA (Age 71 years) | |
| Marriage | c1765 | |
| Family ID | F488 | Group Sheet | Family Chart |
| Family | John McClung, b. 10 Jan 1768 d. 20 Jul 1850 (Age 82 years) | |||||||||||||||||||
| Marriage | 14 Mar 1793 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F495 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 26 Mar 2006 | |||||||||||||||||||