| Name | Sary Bollar | |
|
||
| Birth | 9 May 1771 | Bolar-Revercomb homestead, Walnut Bluff, VA |
| Gender | Female | |
| Person ID | I1356 | dougandneely |
| Last Modified | 26 Mar 2006 | |
| Father | John Bollar, b. 1732, Ulster, North Ireland d. 3 Apr 1818, Walnut Bluff farm, Bath County, VA (Age 86 years) | |
| Mother | Margaret Thornton, b. 1744 d. 16 Jan 1815, Walnut Bluff farm, Bath County, VA (Age 71 years) | |
| Marriage | c1765 | |
| Family ID | F488 | Group Sheet | Family Chart |
| Family | Samuel Scott | |||||||
| Children |
|
|||||||
| Family ID | F491 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Mar 2006 | |||||||